Middlesex County · Officials
Who represents Cambridge
9 members of the Legislature: 3 senators and 6 representatives.
These are the members who carry your town’s case on Beacon Hill: their posts, bills, votes and campaign money. The earmarks they win appear on the state money page.
| Member | District | Share of Cambridge’s residents | Posts this session |
|---|---|---|---|
| Sal N. DiDomenico Senator | Middlesex and Suffolk | 63% of residents | Assistant Majority Leader; Chair, Senate Committee on Bills in the Third Reading; Vice chair, Senate Committee on Ethics |
| Patricia D. Jehlen Senator | Second Middlesex | 24% of residents | Chair, Joint Committee on Aging and Independence; Vice chair, Joint Education; Vice chair, Joint Revenue; Vice chair, Joint Committee on Education; Vice chair, Joint Committee on Revenue |
| William N. Brownsberger Senator | Suffolk and Middlesex | 12% of residents | President Pro Tempore; Chair, Senate Committee on the Census |
| Marjorie C. Decker Representative | 25th Middlesex | 36% of residents | Chair, Joint Committee on Public Health |
| Mike Connolly Representative | 26th Middlesex | 29% of residents | Vice chair, House Committee on Intergovernmental Affairs |
| Steven Owens Representative | 29th Middlesex | 19% of residents | Vice chair, Joint Committee on Tourism, Arts and Cultural Development |
| Daniel J. Ryan Representative | 2nd Suffolk | 8% of residents | Chair, Joint Committee on Public Service |
| David M. Rogers Representative | 24th Middlesex | 4% of residents | Chair, Joint Committee on Higher Education |
| Michael J. Moran Representative | 18th Suffolk | 3% of residents | Majority Leader |
Districts as in the Commonwealth’s current maps, shares of 2020 residents. Posts are the leadership and committee roles on each member’s page, which also holds pay, district money, bills, amendments and votes. Cambridge’s money page lists the same members.
Statewide officers
- Maura Healey, Governor
- Kim Driscoll, Lieutenant Governor
- Andrea Joy Campbell, Attorney General
- William Francis Galvin, Secretary of the Commonwealth
- Deborah B. Goldberg, Treasurer and Receiver General
- Diana DiZoglio, State Auditor
The eight members of the Governor’s Council:
- Joseph C. Ferreira, Governor’s Council, 1st district
- Tamisha L. Civil, Governor’s Council, 2nd district
- Mara Dolan, Governor’s Council, 3rd district
- Christopher A. Iannella, Governor’s Council, 4th district
- Eunice D. Zeigler, Governor’s Council, 5th district
- Terrence W. Kennedy, Governor’s Council, 6th district
- Paul M. DePalo, Governor’s Council, 7th district
- Tara J. Jacobs, Governor’s Council, 8th district