Commonwealth · Elected Officials
Every member of the Legislature, 2015–2026, and the statewide officers serving now.
A page for each of the 331 people who served in the House or Senate from 2015 to 2026 and each of the six statewide officers and eight Governor’s Councillors serving now, with posts, pay, district money, amendments, bills, votes and campaign money: facts only, no score or grade.
Data through FY2026; built November 9, 2026.
The Legislature at a glance
Every member serving now, one dot each, colored by the member’s post this session. Point to a dot for the name, post and figure; click it for the member’s page. The line marks the median of all members; a ringed dot is past the end of the scale. Facts only: the colors describe posts, and a pattern across them is an association, not a cause.
Top leadershipOther leadership or committee chairVice chair or other postNo post
Contributions this cycle, 2025–26 to date
The five members of top leadership raised a median of $228,000 this cycle, 5.3 times the median for the other 154 members, $43,000.
Every contribution to the member’s own committee filed with the Office of Campaign and Political Finance, including small gifts reported only as a total. 159 of 159 members.
Givers per 1,000 district residents
The five members of top leadership drew a median of 12.5 givers per 1,000 residents, 3.0 times the median for the other 154 members, 4.1.
Itemized givers to the member’s committee in 2025–26 to date, per 1,000 district residents (2020). 159 of 159 members.
Givers who live in the district, per 1,000 residents
From their own districts, the five members of top leadership drew a median of 1.7 givers per 1,000 residents, 1.3 times the median for the other 154 members, 1.3.
Givers whose street address on their latest gift falls inside the member’s district as drawn now. 159 of 159 members.
Cash on hand
The five members of top leadership held a median of $217,000 in cash, 7.5 times the median for the other 153 members, $29,000.
The committee’s balance at its latest bank report (September 30, 2026 for most members). 158 of 159 members.
District money per resident per budget, 2025–26 session
The districts of the five members of top leadership drew a median of $8.01 per resident per budget in enacted earmarks to their cities and towns, 2.4 times the median for the other 154 members’ districts, $3.28.
Enacted earmarks to the governments of the cities and towns in the district (first measure), per resident per budget. District money is where enacted earmarks land; it is not attributed to the member. 159 of 159 members.
Top leadershipOther leadership or committee chair
Contributions this cycle, 2025–26 to date
The six members of top leadership raised a median of $265,000 this cycle, 3.0 times the median for the other 34 members, $88,000.
Every contribution to the member’s own committee filed with the Office of Campaign and Political Finance, including small gifts reported only as a total. 40 of 40 members.
Givers per 1,000 district residents
The six members of top leadership drew a median of 4.7 givers per 1,000 residents, 2.2 times the median for the other 34 members, 2.1.
Itemized givers to the member’s committee in 2025–26 to date, per 1,000 district residents (2020). 40 of 40 members.
Givers who live in the district, per 1,000 residents
From their own districts, the six members of top leadership drew a median of 0.8 givers per 1,000 residents, about the median for the other 34 members, 0.8.
Givers whose street address on their latest gift falls inside the member’s district as drawn now. 40 of 40 members.
Cash on hand
The six members of top leadership held a median of $144,000 in cash, 3.0 times the median for the other 34 members, $49,000.
The committee’s balance at its latest bank report (September 30, 2026 for most members). 40 of 40 members.
District money per resident per budget, 2025–26 session
The districts of the six members of top leadership drew a median of $4.41 per resident per budget in enacted earmarks to their cities and towns, about the median for the other 34 members’ districts, $3.86.
Enacted earmarks to the governments of the cities and towns in the district (first measure), per resident per budget. District money is where enacted earmarks land; it is not attributed to the member. 40 of 40 members.
| Member | Chamber | Party | Status | District (latest) | Post (latest) | Served | Contributions 2023–24 | Contributions 2025–26, to date | Cash on hand |
|---|---|---|---|---|---|---|---|---|---|
| James Arciero | House | Democrat | Current | 2nd Middlesex | — | 2015–2026 | $134,000 | $119,000 | $185,000 |
| James C. Arena-DeRosa | House | Democrat | Current | 8th Middlesex | — | 2023–2026 | $53,000 | $55,000 | $76,000 |
| Jennifer Balinsky Armini | House | Democrat | Current | 8th Essex | — | 2023–2026 | $45,000 | $28,000 | $52,000 |
| Shirley B. Arriaga | House | Democrat | Current | 8th Hampden | — | 2023–2026 | $12,000 | $9,416 | $4,377 |
| Brian M. Ashe | House | Democrat | Current | 2nd Hampden | — | 2015–2026 | $28,000 | $26,000 | $52,000 |
| Cory Atkins | House | Democrat | Former | 14th Middlesex | — | 2015–2018 | not serving | not serving | not available |
| Bruce J. Ayers | House | Democrat | Current | 1st Norfolk | — | 2015–2026 | $54,000 | $34,000 | $63,000 |
| Michelle L. Badger | House | Democrat | Current | 1st Plymouth | — | 2025–2026 | not serving | $91,000 | $55,000 |
| Ruth B. Balser | House | Democrat | Former | 12th Middlesex | 3rd Division Chair | 2015–2024 | $1,925 | not serving | $0 |
| Christine P. Barber | House | Democrat | Current | 34th Middlesex | — | 2015–2026 | $38,000 | $236,000 | $8,037 |
| Michael J. Barrett | Senate | Democrat | Current | Third Middlesex | Assistant Majority Leader; Chair, Joint Committee on Telecommunications, Utilities and Energy | 2015–2026 | $81,000 | $42,000 | $143,000 |
| F. Jay Barrows | House | Republican | Former | 1st Bristol | 3rd Assistant Minority Leader | 2015–2024 | $1,000 | not serving | $0 |
| Carlo Basile | House | Democrat | Former | 1st Suffolk | — | 2015–2015 | not serving | not serving | not available |
| Matthew A. Beaton | House | Republican | Former | 11th Worcester | — | 2015–2015 | not serving | not serving | not available |
| Jamie Zahlaway Belsito | House | Democrat | Former | 4th Essex | — | 2021–2022 | not serving | not serving | $0 |
| Jennifer E. Benson | House | Democrat | Former | 37th Middlesex | — | 2015–2020 | not serving | not serving | $0 |
| David Biele | House | Democrat | Current | 4th Suffolk | — | 2019–2026 | $125,000 | $96,000 | $88,000 |
| Natalie M. Blais | House | Democrat | Current | 1st Franklin | — | 2019–2026 | $39,000 | $26,000 | $27,000 |
| Nicholas A. Boldyga | House | Republican | Current | 3rd Hampden | — | 2015–2026 | $19,000 | $11,000 | $46,000 |
| Joseph A. Boncore | Senate | Democrat | Former | First Suffolk and Middlesex | — | 2015–2021 | not serving | not serving | $1,070 |
| Hannah Bowen | House | Democrat | Current | 6th Essex | — | 2025–2026 | not serving | $74,000 | $12,000 |
| Garrett J. Bradley | House | Democrat | Former | 3rd Plymouth | 2nd Assistant Majority Leader | 2015–2016 | not serving | not serving | not available |
| Michael D. Brady | Senate | Democrat | Current | Second Plymouth and Norfolk | Chair, Joint Committee on Public Service; Vice Chair, Joint Community Development; Vice Chair, Joint Telecommunications, Utilities and Energy | 2015–2026 | $69,000 | $46,000 | $54,000 |
| Paul Brodeur | House | Democrat | Former | 32nd Middlesex | — | 2015–2020 | not serving | not serving | not available |
| William N. Brownsberger | Senate | Democrat | Current | Suffolk and Middlesex | President Pro Tempore; Chair, Senate Committee on the Census | 2015–2026 | $93,000 | $433,000 | $884 |
| Antonio F. D. Cabral | House | Democrat | Current | 13th Bristol | — | 2015–2026 | $84,000 | $70,000 | $284,000 |
| Daniel Cahill | House | Democrat | Current | 10th Essex | — | 2015–2026 | $67,000 | $58,000 | $5,397 |
| Thomas J. Calter | House | Democrat | Former | 12th Plymouth | — | 2015–2018 | not serving | not serving | not available |
| Kate D. Campanale | House | Republican | Former | 17th Worcester | — | 2015–2018 | not serving | not serving | $50 |
| Linda Dean Campbell | House | Democrat | Former | 15th Essex | — | 2015–2022 | not serving | not serving | $0 |
| James M. Cantwell | House | Democrat | Former | 4th Plymouth | — | 2015–2018 | not serving | not serving | $3,106 |
| Peter Capano | House | Democrat | Former | 11th Essex | — | 2019–2024 | $2,892 | not serving | $0 |
| Daniel R. Carey | House | Democrat | Former | 2nd Hampshire | — | 2019–2024 | $25,000 | not serving | $22,000 |
| Gailanne M. Cariddi | House | Democrat | Former | 1st Berkshire | — | 2015–2017 | not serving | not serving | not available |
| Evandro C. Carvalho | House | Democrat | Former | 5th Suffolk | — | 2015–2018 | not serving | not serving | not available |
| Gerard J. Cassidy | House | Democrat | Former | 9th Plymouth | — | 2015–2024 | $1,600 | not serving | $0 |
| Simon Cataldo | House | Democrat | Current | 14th Middlesex | — | 2023–2026 | $142,000 | $121,000 | $188,000 |
| Michael S. Chaisson | House | Republican | Current | 1st Bristol | — | 2025–2026 | not serving | $12,000 | $8,926 |
| Tackey Chan | House | Democrat | Current | 2nd Norfolk | — | 2015–2026 | $148,000 | $130,000 | $507,000 |
| Harriette L. Chandler | Senate | Democrat | Former | First Worcester | President Emerita | 2015–2022 | not serving | not serving | $99,000 |
| Sonia Chang-Diaz | Senate | Democrat | Former | Second Suffolk | — | 2015–2022 | not serving | not serving | $68,000 |
| Michelle L. Ciccolo | House | Democrat | Current | 15th Middlesex | — | 2019–2026 | $39,000 | $46,000 | $112,000 |
| Leah Cole | House | Republican | Former | 12th Essex | — | 2015–2015 | not serving | not serving | not available |
| Nick Collins | Senate | Democrat | Current | First Suffolk | Chair, Joint Committee on State Administration and Regulatory Oversight; Vice Chair, Senate Post Audit and Oversight; Vice Chair, Joint Economic Development | 2015–2026 | $323,000 | $599,000 | $16,000 |
| Joanne M. Comerford | Senate | Democrat | Current | Hampshire, Franklin and Worcester | W&M Vice Chair; Vice Chair, Senate Committee on Ways and Means; Chair, Joint Committee on Higher Education; Vice Chair, Senate Steering and Policy | 2019–2026 | $103,000 | $92,000 | $136,000 |
| Mike Connolly | House | Democrat | Current | 26th Middlesex | — | 2017–2026 | $35,000 | $52,000 | $87 |
| Rob Consalvo | House | Democrat | Current | 14th Suffolk | — | 2021–2026 | $130,000 | $105,000 | $40,000 |
| Edward F. Coppinger | House | Democrat | Former | 10th Suffolk | — | 2015–2023 | $8,000 | not serving | $1,910 |
| Cynthia Stone Creem | Senate | Democrat | Current | Norfolk and Middlesex | Majority Leader; Chair, Senate Committee on Climate Change and Global Warming | 2015–2026 | $11,000 | $36,000 | $65,000 |
| Brendan P. Crighton | Senate | Democrat | Current | Third Essex | Chair, Joint Committee on Transportation; Chair, Senate Committee on Juvenile and Emerging Adult Justice | 2015–2026 | $77,000 | $82,000 | $83,000 |
| Claire D. Cronin | House | Democrat | Former | 11th Plymouth | — | 2015–2022 | not serving | not serving | $1,491 |
| John J. Cronin | Senate | Democrat | Current | Worcester and Middlesex | Chair, Joint Committee on Bonding, Capital Expenditures and State Assets; Chair, Joint Committee on Public Safety and Homeland Security; Vice Chair, Joint Health Care Financing | 2021–2026 | $233,000 | $95,000 | $100,000 |
| Manny Cruz | House | Democrat | Current | 7th Essex | — | 2023–2026 | $13,000 | $6,225 | $1 |
| Daniel R. Cullinane | House | Democrat | Former | 12th Suffolk | — | 2015–2020 | not serving | not serving | $0 |
| Mark J. Cusack | House | Democrat | Current | 5th Norfolk | — | 2015–2026 | $72,000 | $151,000 | $87,000 |
| Josh S. Cutler | House | Democrat | Former | 6th Plymouth | — | 2015–2024 | $23,000 | not serving | $70,000 |
| Julian Cyr | Senate | Democrat | Current | Cape and Islands | Assistant Majority Whip; Chair, Joint Committee on Housing | 2017–2026 | $382,000 | $248,000 | $199,000 |
| Angelo L. D'Emilia | House | Republican | Former | 8th Plymouth | — | 2015–2024 | $1,000 | not serving | $0 |
| Leigh Davis | House | Democrat | Current | 3rd Berkshire | — | 2025–2026 | not serving | $140,000 | $96,000 |
| Michael S. Day | House | Democrat | Current | 31st Middlesex | — | 2015–2026 | $96,000 | $104,000 | $35,000 |
| Marjorie C. Decker | House | Democrat | Current | 25th Middlesex | — | 2015–2026 | $222,000 | $341,000 | $30,000 |
| David F. DeCoste | House | Republican | Current | 5th Plymouth | — | 2015–2026 | $22,000 | $25,000 | $13,000 |
| Robert A. DeLeo | House | Democrat | Former | 19th Suffolk | Speaker (to Dec 29 2020) | 2015–2020 | not serving | not serving | $169,000 |
| Viriato M. deMacedo | Senate | Republican | Former | Plymouth and Barnstable | Assistant Minority Leader | 2015–2019 | not serving | not serving | $0 |
| Brian S. Dempsey | House | Democrat | Former | 3rd Essex | W&M Chair (to Jul 2017) | 2015–2017 | not serving | not serving | $114,000 |
| Marcos A. Devers | House | Democrat | Former | 16th Essex | — | 2015–2022 | not serving | not serving | $704 |
| Sal N. DiDomenico | Senate | Democrat | Current | Middlesex and Suffolk | Assistant Majority Leader; Chair, Senate Committee on Bills in the Third Reading | 2015–2026 | $172,000 | $150,000 | $10,000 |
| Geoff Diehl | House | Republican | Former | 7th Plymouth | — | 2015–2018 | not serving | not serving | $3,555 |
| Kip A. Diggs | House | Democrat | Current | 2nd Barnstable | — | 2021–2026 | $112,000 | $52,000 | $6,983 |
| Stephen L. DiNatale | House | Democrat | Former | 3rd Worcester | — | 2015–2016 | not serving | not serving | not available |
| Diana DiZoglio | Senate | Democrat | Former | First Essex | — | 2015–2022 | not serving | not serving | $138,000 |
| Carol A. Doherty | House | Democrat | Former | 3rd Bristol | — | 2019–2025 | $21,000 | $0 | $0 |
| Mindy Domb | House | Democrat | Current | 3rd Hampshire | — | 2019–2026 | $50,000 | $38,000 | $25,000 |
| Kate Donaghue | House | Democrat | Current | 19th Worcester | — | 2023–2026 | $72,000 | $19,000 | $62,000 |
| Daniel M. Donahue | House | Democrat | Current | 16th Worcester | — | 2015–2026 | $27,000 | $20,000 | $36,000 |
| Paul J. Donato | House | Democrat | Current | 35th Middlesex | 2nd Assistant Majority Leader | 2015–2026 | $141,000 | $105,000 | $42,000 |
| Kenneth J. Donnelly | Senate | Democrat | Former | Fourth Middlesex | Assistant Majority Whip | 2015–2017 | not serving | not serving | not available |
| Eileen M. Donoghue | Senate | Democrat | Former | First Middlesex | Assistant Majority Leader | 2015–2018 | not serving | not serving | $44,000 |
| Shawn Dooley | House | Republican | Former | 9th Norfolk | — | 2015–2022 | not serving | not serving | $24,000 |
| Kelly A. Dooner | Senate | Republican | Current | Third Bristol and Plymouth | Assistant Minority Leader; Ranking Minority Member on Senate Intergovernmental Affairs, Joint Health Care Financing and 6 other joint committees | 2025–2026 | not serving | $51,000 | $33,000 |
| Benjamin B. Downing | Senate | Democrat | Former | Berkshire, Hampshire, Franklin and Hampden | — | 2015–2016 | not serving | not serving | not available |
| Michelle M. DuBois | House | Democrat | Current | 10th Plymouth | — | 2015–2026 | $14,000 | $18,000 | $1,126 |
| Patricia A. Duffy | House | Democrat | Current | 5th Hampden | — | 2021–2026 | $22,000 | $34,000 | $23,000 |
| Peter J. Durant | Senate | Republican | Current | Worcester and Hampshire | Assistant Minority Leader; Ranking Minority Member on 9 committees | 2015–2026 | $263,000 | $86,000 | $34,000 |
| James J. Dwyer | House | Democrat | Former | 30th Middlesex | — | 2015–2018 | not serving | not serving | not available |
| Carolyn C. Dykema | House | Democrat | Former | 8th Middlesex | — | 2015–2022 | not serving | not serving | $0 |
| Lydia Edwards | Senate | Democrat | Current | Third Suffolk | Chair, Joint Committee on the Judiciary; Vice Chair, Joint Committee on Housing | 2021–2026 | $255,000 | $184,000 | $92,000 |
| Lori A. Ehrlich | House | Democrat | Former | 8th Essex | — | 2015–2022 | not serving | not serving | $3,144 |
| James B. Eldridge | Senate | Democrat | Current | Middlesex and Worcester | Chair, Joint Committee on Revenue; Vice Chair, Joint Judiciary; Vice Chair, Joint State Administration | 2015–2026 | $248,000 | $303,000 | $449,000 |
| Rodney M. Elliott | House | Democrat | Current | 16th Middlesex | — | 2023–2026 | $45,000 | $66,000 | $31,000 |
| Nika C. Elugardo | House | Democrat | Former | 15th Suffolk | — | 2019–2022 | not serving | not serving | $0 |
| Tricia Farley-Bouvier | House | Democrat | Current | 2nd Berkshire | — | 2015–2026 | $38,000 | $28,000 | $62,000 |
| Ryan C. Fattman | Senate | Republican | Current | Worcester and Hampden | Assistant Minority Leader; Ranking Minority Member on Senate Post Audit, Senate Rules, Senate Census and 8 joint committees | 2015–2026 | $145,000 | $62,000 | $184,000 |
| Paul R. Feeney | Senate | Democrat | Current | Bristol and Norfolk | Assistant Vice Chair, Senate Committee on Ways and Means; Chair, Joint Committee on Financial Services | 2017–2026 | $81,000 | $43,000 | $19,000 |
| Robert F. Fennell | House | Democrat | Former | 10th Essex | — | 2015–2016 | not serving | not serving | $22,000 |
| Kimberly N. Ferguson | House | Republican | Current | 1st Worcester | 1st Assistant Minority Leader | 2015–2026 | $8,675 | $500 | $377 |
| Dylan A. Fernandes | Senate | Democrat | Current | Plymouth and Barnstable | Chair, Joint Committee on Agriculture and Fisheries; Vice Chair, Joint Cannabis Policy; Vice Chair, Joint Environment | 2017–2026 | $502,000 | $312,000 | $220,000 |
| John V. Fernandes | House | Democrat | Former | 10th Worcester | — | 2015–2016 | not serving | not serving | not available |
| Ann-Margaret Ferrante | House | Democrat | Former | 5th Essex | W&M Vice Chair | 2015–2025 | $120,000 | $16,000 | $11,000 |
| Lisa Field | House | Democrat | Current | 3rd Bristol | — | 2025–2026 | not serving | $121,000 | $21,000 |
| Barry R. Finegold | Senate | Democrat | Current | Second Essex and Middlesex | Chair, Joint Committee on Economic Development and Emerging Technologies; Vice Chair, Senate Intergovernmental Affairs | 2019–2026 | $285,000 | $520,000 | $614,000 |
| Michael J. Finn | House | Democrat | Current | 6th Hampden | — | 2015–2026 | $23,000 | $37,000 | $20,000 |
| Carole A. Fiola | House | Democrat | Current | 6th Bristol | — | 2015–2026 | $133,000 | $139,000 | $197,000 |
| Christopher Richard Flanagan | House | Democrat | Current | 1st Barnstable | — | 2023–2026 | $41,000 | $0 | -$36 |
| Jennifer L. Flanagan | Senate | Democrat | Former | Worcester and Middlesex | — | 2015–2017 | not serving | not serving | not available |
| Brandy Fluker-Reid | House | Democrat | Current | 12th Suffolk | — | 2021–2026 | $98,000 | $51,000 | $24,000 |
| Linda Dorcena Forry | Senate | Democrat | Former | First Suffolk | — | 2015–2018 | not serving | not serving | not available |
| Gloria L. Fox | House | Democrat | Former | 7th Suffolk | — | 2015–2016 | not serving | not serving | not available |
| Cindy F. Friedman | Senate | Democrat | Current | Fourth Middlesex | W&M Vice Chair; Chair, Senate Committee on Steering and Policy; Chair, Joint Committee on Health Care Financing; Vice Chair, Senate Rules; Chair, Special Joint Committee on Initiative Petitions | 2017–2026 | $63,000 | $40,000 | $95,000 |
| Paul K. Frost | House | Republican | Current | 7th Worcester | 2nd Assistant Minority Leader | 2015–2026 | $68,000 | $85,000 | $62,000 |
| Dennis C. Gallagher | House | Democrat | Current | 8th Plymouth | — | 2025–2026 | not serving | $43,000 | $23,000 |
| William C. Galvin | House | Democrat | Current | 6th Norfolk | — | 2015–2026 | $21,000 | $7,300 | $5,518 |
| Sean Garballey | House | Democrat | Current | 23rd Middlesex | W&M Vice Chair | 2015–2026 | $41,000 | $27,000 | $11,000 |
| Judith A. Garcia | House | Democrat | Current | 11th Suffolk | — | 2023–2026 | $28,000 | $17,000 | $9,804 |
| Denise C. Garlick | House | Democrat | Former | 13th Norfolk | 2nd Division Chair | 2015–2024 | $42,000 | not serving | $0 |
| Colleen M. Garry | House | Democrat | Current | 36th Middlesex | — | 2015–2026 | $3,095 | $3,385 | $3,944 |
| John R. Gaskey | House | Republican | Current | 2nd Plymouth | — | 2025–2026 | not serving | $21,000 | $397 |
| Carmine Lawrence Gentile | House | Democrat | Current | 13th Middlesex | — | 2015–2026 | $9,792 | $1,975 | $9,317 |
| Jessica Ann Giannino | House | Democrat | Current | 16th Suffolk | — | 2021–2026 | $49,000 | $77,000 | $66,000 |
| Susan Williams Gifford | House | Republican | Former | 2nd Plymouth | 3rd Assistant Minority Leader | 2015–2024 | $18,000 | not serving | $0 |
| Anne M. Gobi | Senate | Democrat | Former | Worcester and Hampshire | — | 2015–2023 | $1,100 | not serving | $0 |
| Solomon Goldstein-Rose | House | Unenrolled | Former | 3rd Hampshire | — | 2017–2018 | not serving | not serving | not available |
| Carlos González | House | Democrat | Current | 10th Hampden | 3rd Division Chair | 2015–2026 | $38,000 | $14,000 | $71,000 |
| Kenneth I. Gordon | House | Democrat | Current | 21st Middlesex | — | 2015–2026 | $43,000 | $34,000 | $17,000 |
| Tami L. Gouveia | House | Democrat | Former | 14th Middlesex | — | 2019–2022 | not serving | not serving | $8,832 |
| Danielle W. Gregoire | House | Democrat | Current | 4th Middlesex | 1st Division Chair | 2015–2026 | $63,000 | $49,000 | $3,649 |
| Adam Gómez | Senate | Democrat | Current | Hampden | Chair, Joint Committee on Cannabis Policy; Chair, Joint Committee on Community Development and Small Businesses | 2021–2026 | $120,000 | $18,000 | $43,000 |
| Homar Gómez | House | Democrat | Current | 2nd Hampshire | — | 2025–2026 | not serving | $1,730 | $3,862 |
| Patricia A. Haddad | House | Democrat | Former | 5th Bristol | Speaker Pro Tempore | 2015–2024 | $60,000 | not serving | $41,000 |
| Richard M. Haggerty | House | Democrat | Current | 30th Middlesex | — | 2019–2026 | $42,000 | $63,000 | $56,000 |
| Ryan M. Hamilton | House | Democrat | Current | 15th Essex | — | 2023–2026 | $22,000 | $31,000 | $15,000 |
| Sheila C. Harrington | House | Republican | Former | 1st Middlesex | — | 2015–2022 | not serving | not serving | $0 |
| James K. Hawkins | House | Democrat | Current | 2nd Bristol | — | 2017–2026 | $21,000 | $20,000 | $27,000 |
| Stephan Hay | House | Democrat | Former | 3rd Worcester | — | 2015–2020 | not serving | not serving | $0 |
| Jonathan Hecht | House | Democrat | Former | 29th Middlesex | — | 2015–2020 | not serving | not serving | $0 |
| Robert L. Hedlund | Senate | Republican | Former | Plymouth and Norfolk | Assistant Minority Leader | 2015–2016 | not serving | not serving | not available |
| Christopher Hendricks | House | Democrat | Current | 11th Bristol | — | 2019–2026 | $4,050 | $23,000 | $56,000 |
| Paul R. Heroux | House | Democrat | Former | 2nd Bristol | — | 2015–2018 | not serving | not serving | not available |
| Natalie M. Higgins | House | Democrat | Current | 4th Worcester | — | 2017–2026 | $49,000 | $19,000 | $35,000 |
| Bradford Hill | House | Republican | Former | 4th Essex | 1st Assistant Minority Leader | 2015–2021 | not serving | not serving | $0 |
| Adam G. Hinds | Senate | Democrat | Former | Berkshire, Hampshire, Franklin and Hampden | — | 2017–2022 | not serving | not serving | $211,000 |
| Kate Hogan | House | Democrat | Current | 3rd Middlesex | Speaker Pro Tempore | 2015–2026 | $83,000 | $51,000 | $50,000 |
| Russell E. Holmes | House | Democrat | Current | 6th Suffolk | — | 2015–2026 | $62,000 | $12,000 | $2,206 |
| Kevin G. Honan | House | Democrat | Current | 17th Suffolk | — | 2015–2026 | $122,000 | $93,000 | $79,000 |
| Tara T. Hong | House | Democrat | Current | 18th Middlesex | — | 2025–2026 | not serving | $52,000 | $8,344 |
| Vanna Howard | Senate | Democrat | Current | First Middlesex | Chair, Joint Committee on Emergency Preparedness and Management; Vice Chair, Joint Higher Education | 2021–2026 | $45,000 | $138,000 | $23,000 |
| Steven S. Howitt | House | Republican | Current | 4th Bristol | — | 2015–2026 | $4,780 | $4,800 | $121,000 |
| Daniel J. Hunt | House | Democrat | Current | 13th Suffolk | — | 2015–2026 | $91,000 | $71,000 | $12,000 |
| Randy Hunt | House | Republican | Former | 5th Barnstable | — | 2015–2020 | not serving | not serving | $0 |
| John Barrett, III | House | Democrat | Current | 1st Berkshire | — | 2017–2026 | $28,000 | $63,000 | $55,000 |
| Paul A. Schmid III | House | Democrat | Former | 8th Bristol | — | 2015–2024 | $35,000 | not serving | $0 |
| Kathleen O'Connor Ives | Senate | Democrat | Former | First Essex | — | 2015–2018 | not serving | not serving | $0 |
| Patricia D. Jehlen | Senate | Democrat | Current | Second Middlesex | Chair, Joint Committee on Aging and Independence; Vice Chair, Joint Education; Vice Chair, Joint Revenue | 2015–2026 | $20,000 | $4,240 | $14,000 |
| Brian A. Joyce | Senate | Democrat | Former | Norfolk, Bristol and Plymouth | Assistant Majority Leader | 2015–2016 | not serving | not serving | not available |
| Angelo J. Puppolo, Jr. | House | Democrat | Current | 12th Hampden | — | 2015–2026 | $112,000 | $107,000 | $176,000 |
| Bradley H. Jones, Jr. | House | Republican | Current | 20th Middlesex | Minority Leader | 2015–2026 | $124,000 | $39,000 | $217,000 |
| David K. Muradian, Jr. | House | Republican | Current | 9th Worcester | 3rd Assistant Minority Leader | 2015–2026 | $13,000 | $38,000 | $103,000 |
| Donald F. Humason, Jr. | Senate | Republican | Former | Second Hampden and Hampshire | Assistant Minority Leader (to 2020) | 2015–2020 | not serving | not serving | not available |
| Donald R. Berthiaume, Jr. | House | Republican | Current | 5th Worcester | — | 2015–2026 | $18,000 | $15,000 | $5,724 |
| Harold P. Naughton, Jr. | House | Democrat | Former | 12th Worcester | — | 2015–2020 | not serving | not serving | $0 |
| James J. Lyons, Jr. | House | Republican | Former | 18th Essex | — | 2015–2018 | not serving | not serving | not available |
| John J. Lawn, Jr. | House | Democrat | Current | 10th Middlesex | — | 2015–2026 | $246,000 | $244,000 | $39,000 |
| Joseph W. McGonagle, Jr. | House | Democrat | Current | 28th Middlesex | — | 2015–2026 | $70,000 | $40,000 | $23,000 |
| Richard G. Wells, Jr. | House | Democrat | Current | 7th Norfolk | — | 2025–2026 | not serving | $43,000 | $17,000 |
| Thomas A. Golden, Jr. | House | Democrat | Former | 16th Middlesex | 3rd Division Chair | 2015–2022 | not serving | not serving | $74,000 |
| Timothy J. Toomey, Jr. | House | Democrat | Former | 26th Middlesex | — | 2015–2016 | not serving | not serving | not available |
| William J. Driscoll, Jr. | Senate | Democrat | Current | Norfolk, Plymouth and Bristol | Chair, Joint Committee on Public Health; Vice Chair, Joint Consumer Protection; Vice Chair, Joint Public Safety | 2017–2026 | $124,000 | $96,000 | $1,033 |
| William L. Crocker, Jr. | House | Republican | Former | 2nd Barnstable | — | 2017–2020 | not serving | not serving | $0 |
| Louis L. Kafka | House | Democrat | Former | 8th Norfolk | Fourth Division Chair | 2015–2020 | not serving | not serving | $0 |
| Hannah Kane | House | Republican | Current | 11th Worcester | — | 2015–2026 | $66,000 | $68,000 | $146,000 |
| Kristin E. Kassner | House | Democrat | Current | 2nd Essex | — | 2023–2026 | $87,000 | $52,000 | $19,000 |
| Jay R. Kaufman | House | Democrat | Former | 15th Middlesex | — | 2015–2018 | not serving | not serving | $0 |
| Patrick Joseph Kearney | House | Democrat | Current | 4th Plymouth | — | 2019–2026 | $51,000 | $86,000 | $84,000 |
| Mary S. Keefe | House | Democrat | Current | 15th Worcester | — | 2015–2026 | $8,325 | $43,000 | $42,000 |
| John F. Keenan | Senate | Democrat | Current | Norfolk and Plymouth | Chair, Joint Committee on Election Laws; Vice Chair, Joint Municipalities and Regional Government | 2015–2026 | $12,000 | $4,122 | $18,000 |
| James M. Kelcourse | House | Republican | Former | 1st Essex | — | 2015–2022 | not serving | not serving | $0 |
| Edward J. Kennedy | Senate | Democrat | Former | First Middlesex | — | 2019–2025 | $34,000 | $1,070 | $32,000 |
| Robyn K. Kennedy | Senate | Democrat | Current | First Worcester | Chair, Joint Committee on Children, Families and Persons with Disabilities; Vice Chair, Joint Mental Health | 2023–2026 | $84,000 | $86,000 | $77,000 |
| Thomas P. Kennedy | Senate | Democrat | Former | Second Plymouth and Bristol | — | 2015–2015 | not serving | not serving | not available |
| Sally P. Kerans | House | Democrat | Current | 13th Essex | — | 2021–2026 | $114,000 | $19,000 | $84,000 |
| Kay Khan | House | Democrat | Former | 11th Middlesex | — | 2015–2024 | $1,100 | not serving | $2,431 |
| Meghan K. Kilcoyne | House | Democrat | Current | 12th Worcester | — | 2021–2026 | $80,000 | $87,000 | $94,000 |
| Peter V. Kocot | House | Democrat | Former | 1st Hampshire | — | 2015–2018 | not serving | not serving | not available |
| Robert M. Koczera | House | Democrat | Former | 11th Bristol | — | 2015–2018 | not serving | not serving | $46,000 |
| Stephen Kulik | House | Democrat | Former | 1st Franklin | W&M Vice Chair | 2015–2018 | not serving | not serving | $0 |
| Kevin J. Kuros | House | Republican | Former | 8th Worcester | — | 2015–2018 | not serving | not serving | not available |
