Suffolk County · Officials
Who represents Boston
22 members of the Legislature: 6 senators and 16 representatives.
These are the members who carry your town’s case on Beacon Hill: their posts, bills, votes and campaign money. The earmarks they win appear on the state money page.
| Member | District | Share of Boston’s residents | Posts this session |
|---|---|---|---|
| Nick Collins Senator | First Suffolk | 27% of residents | Chair, Joint Committee on State Administration and Regulatory Oversight; Vice chair, Senate Post Audit and Oversight; Vice chair, Joint Economic Development; Vice chair, Joint Committee on Economic Development and Emerging Technologies; Vice chair, Senate Committee on Post Audit and Oversight |
| Liz Miranda Senator | Second Suffolk | 27% of residents | Chair, Joint Committee on Racial Equity, Civil Rights, and Inclusion; Vice chair, Joint Children, Families and Persons with Disabilities; Vice chair, Joint Committee on Children, Families and Persons with Disabilities |
| William N. Brownsberger Senator | Suffolk and Middlesex | 16% of residents | President Pro Tempore; Chair, Senate Committee on the Census |
| Lydia Edwards Senator | Third Suffolk | 15% of residents | Chair, Joint Committee on the Judiciary; Vice chair, Joint Committee on Housing |
| Michael F. Rush Senator | Norfolk and Suffolk | 12% of residents | Majority Whip; Chair, Senate Committee on Personnel and Administration; Vice chair, Joint Committee on Veterans and Federal Affairs |
| Sal N. DiDomenico Senator | Middlesex and Suffolk | 3% of residents | Assistant Majority Leader; Chair, Senate Committee on Bills in the Third Reading; Vice chair, Senate Committee on Ethics |
| Christopher J. Worrell Representative | 5th Suffolk | 7% of residents | Vice chair, Joint Committee on Public Safety and Homeland Security |
| Jay D. Livingstone Representative | 8th Suffolk | 7% of residents | Chair, Joint Committee on Children, Families and Persons with Disabilities |
| Rob Consalvo Representative | 14th Suffolk | 7% of residents | Vice chair, House Committee on Rules; Vice chair, Joint Committee on Rules |
| Samantha Montaño Representative | 15th Suffolk | 7% of residents | Vice chair, Joint Committee on Aging and Independence |
| Chynah Tyler Representative | 7th Suffolk | 7% of residents | Vice chair, Joint Committee on State Administration and Regulatory Oversight |
| Russell E. Holmes Representative | 6th Suffolk | 7% of residents | Vice chair, House Committee on Operations, Facilities and Security |
| David Biele Representative | 4th Suffolk | 6% of residents | Vice chair, Joint Committee on Financial Services |
| Aaron Michlewitz Representative | 3rd Suffolk | 6% of residents | Ways and Means Chair |
| Adrian C. Madaro Representative | 1st Suffolk | 6% of residents | Chair, Joint Committee on Revenue |
| Daniel J. Hunt Representative | 13th Suffolk | 6% of residents | Chair, Joint Committee on Election Laws |
| John Francis Moran Representative | 9th Suffolk | 6% of residents | No post recorded |
| Kevin G. Honan Representative | 17th Suffolk | 6% of residents | Chair, House Committee on Steering, Policy and Scheduling |
| William F. MacGregor Representative | 10th Suffolk | 6% of residents | No post recorded |
| Michael J. Moran Representative | 18th Suffolk | 6% of residents | Majority Leader |
| Brandy Fluker-Reid Representative | 12th Suffolk | 5% of residents | Vice chair, Joint Committee on the Judiciary |
| Daniel J. Ryan Representative | 2nd Suffolk | 5% of residents | Chair, Joint Committee on Public Service |
Districts as in the Commonwealth’s current maps, shares of 2020 residents. Posts are the leadership and committee roles on each member’s page, which also holds pay, district money, bills, amendments and votes. Boston’s money page lists the same members.
Statewide officers
- Maura Healey, Governor
- Kim Driscoll, Lieutenant Governor
- Andrea Joy Campbell, Attorney General
- William Francis Galvin, Secretary of the Commonwealth
- Deborah B. Goldberg, Treasurer and Receiver General
- Diana DiZoglio, State Auditor
The eight members of the Governor’s Council:
- Joseph C. Ferreira, Governor’s Council, 1st district
- Tamisha L. Civil, Governor’s Council, 2nd district
- Mara Dolan, Governor’s Council, 3rd district
- Christopher A. Iannella, Governor’s Council, 4th district
- Eunice D. Zeigler, Governor’s Council, 5th district
- Terrence W. Kennedy, Governor’s Council, 6th district
- Paul M. DePalo, Governor’s Council, 7th district
- Tara J. Jacobs, Governor’s Council, 8th district