Commonwealth Report Findings Land and water For policymakers History Elected Officials Updates Weekly Method Search

Essex County · History · Names

Family names in Wenham’s records

These are surnames that head entries in the vital-records volume for Wenham, which record births, marriages and deaths to 1850. 151 surnames, 554 heading lines. A count is the number of heading lines that begin with the surname, not the number of people: a family’s children, marriages and deaths are often printed under one heading line. The figures are a lower bound. The text is read by machine, so a misread name shows as its own surname, and a surname under three heading lines in a volume is left out.

Volumes read:

Text as read by archive.org’s OCR — expect misread letters (a scan of ‘Gurney’ came back ‘GuKNEY’); the page image is the record.

151 shown
SurnameHeading linesVolumeFirst page
Allen3Vol. 1, 1904image 10
Babson3Vol. 1, 1904p. 8
Baker4Vol. 1, 1904p. 8
Balch3Vol. 1, 1904p. 9
Barnes3Vol. 1, 1904p. 9
Batchelder5Vol. 1, 1904p. 9
Batcheler3Vol. 1, 1904image 13
Batchellar5Vol. 1, 1904image 13
Batcheller5Vol. 1, 1904image 14
Batchellor3Vol. 1, 1904p. 12
Black5Vol. 1, 1904p. 3
Bomer3Vol. 1, 1904p. 3
Bowers3Vol. 1, 1904p. 3
Bradstreet3Vol. 1, 1904p. 3
Bragg3Vol. 1, 1904p. 14
Brown5Vol. 1, 1904p. 14
Browne3Vol. 1, 1904p. 5
Burn3Vol. 1, 1904p. 5
Burnham3Vol. 1, 1904image 19
Butman3Vol. 1, 1904image 19
Caswell3Vol. 1, 1904image 19
Claflin3Vol. 1, 1904image 19
Clark3Vol. 1, 1904image 19
Cleaves4Vol. 1, 1904p. 7
Clerk3Vol. 1, 1904p. 7
Cole4Vol. 1, 1904p. 7
Conant4Vol. 1, 1904p. 7
Cook3Vol. 1, 1904image 21
Coy3Vol. 1, 1904image 22
Coye3Vol. 1, 1904image 22
Cue3Vol. 1, 1904image 22
Davis4Vol. 1, 1904image 22
Davison3Vol. 1, 1904p. 20
Day3Vol. 1, 1904p. 20
Dennis3Vol. 1, 1904p. 20
Dodg4Vol. 1, 1904p. 20
Dodge23Vol. 1, 1904p. 21
Dudley3Vol. 1, 1904image 34
Edwards8Vol. 1, 1904image 34
Faierfeild3Vol. 1, 1904p. 33
Faierfild3Vol. 1, 1904p. 34
Fairefield3Vol. 1, 1904p. 34
Fairfield6Vol. 1, 1904p. 34
Fisk6Vol. 1, 1904p. 35
Fiske3Vol. 1, 1904p. 36
Folsom3Vol. 1, 1904p. 37
Foster4Vol. 1, 1904p. 37
Fowler4Vol. 1, 1904p. 38
Friend5Vol. 1, 1904p. 38
Frind3Vol. 1, 1904p. 39
Frost3Vol. 1, 1904p. 39
Gallop3Vol. 1, 1904p. 39
Gerrish3Vol. 1, 1904p. 40
Giddings3Vol. 1, 1904p. 40
Gilbirt3Vol. 1, 1904p. 40
Goldsmith4Vol. 1, 1904p. 40
Goodwin3Vol. 1, 1904image 44
Gott4Vol. 1, 1904image 44
Gould4Vol. 1, 1904p. 42
Gouldsmith3Vol. 1, 1904p. 42
Hadley3Vol. 1, 1904p. 42
Haggett3Vol. 1, 1904p. 43
Haggit3Vol. 1, 1904p. 43
Hall3Vol. 1, 1904p. 43
Hawkins4Vol. 1, 1904p. 43
Herick3Vol. 1, 1904p. 44
Herrick6Vol. 1, 1904p. 44
Higgins3Vol. 1, 1904p. 46
Hobbs3Vol. 1, 1904p. 46
Hood3Vol. 1, 1904p. 46
Hooker3Vol. 1, 1904p. 46
Hull3Vol. 1, 1904p. 47
Hutten3Vol. 1, 1904p. 47
Jones3Vol. 1, 1904p. 47
Kemball4Vol. 1, 1904p. 48
Kent4Vol. 1, 1904p. 49
Kilham3Vol. 1, 1904p. 49
Killam5Vol. 1, 1904p. 49
Killem4Vol. 1, 1904p. 49
Kimball10Vol. 1, 1904image 54
Kimbell3Vol. 1, 1904p. 55
Knolton3Vol. 1, 1904p. 55
Knoulton3Vol. 1, 1904p. 55
Knowlton5Vol. 1, 1904p. 56
Lampson3Vol. 1, 1904image 60
Larcom3Vol. 1, 1904image 60
Leach3Vol. 1, 1904image 60
Lee4Vol. 1, 1904image 60
Legro3Vol. 1, 1904image 60
Low3Vol. 1, 1904p. 58
Lummus3Vol. 1, 1904p. 58
Mansfield3Vol. 1, 1904p. 59
Masury3Vol. 1, 1904p. 60
Maxey3Vol. 1, 1904p. 60
Maxwell3Vol. 1, 1904p. 60
Meldram3Vol. 1, 1904p. 60
Merrill5Vol. 1, 1904p. 60
Mildram3Vol. 1, 1904image 64
Mitchel3Vol. 1, 1904p. 62
Moulton5Vol. 1, 1904p. 62
Newman3Vol. 1, 1904p. 63
Obear3Vol. 1, 1904p. 64
Ober4Vol. 1, 1904p. 64
Orne3Vol. 1, 1904p. 65
Patch6Vol. 1, 1904p. 65
Peabody4Vol. 1, 1904image 70
Perkins8Vol. 1, 1904image 70
Pierce3Vol. 1, 1904p. 69
Pierkins3Vol. 1, 1904p. 69
Piper3Vol. 1, 1904p. 69
Plummer3Vol. 1, 1904p. 69
Poland4Vol. 1, 1904p. 70
Porter9Vol. 1, 1904p. 70
Potter3Vol. 1, 1904p. 72
Pousland3Vol. 1, 1904p. 72
Preston4Vol. 1, 1904p. 72
Quarles3Vol. 1, 1904p. 73
Rea3Vol. 1, 1904p. 73
Richards3Vol. 1, 1904p. 73
Ridley3Vol. 1, 1904p. 73
Rix3Vol. 1, 1904p. 74
Roberts3Vol. 1, 1904p. 74
Rogers4Vol. 1, 1904p. 74
Sears3Vol. 1, 1904p. 75
Senter3Vol. 1, 1904p. 75
Severit3Vol. 1, 1904p. 75
Shattuck3Vol. 1, 1904p. 76
Simonds3Vol. 1, 1904p. 76
Smith4Vol. 1, 1904p. 76
Standley4Vol. 1, 1904p. 76
Standly3Vol. 1, 1904image 80
Starrett3Vol. 1, 1904image 80
Stevens3Vol. 1, 1904image 80
Swain4Vol. 1, 1904image 80
Swett3Vol. 1, 1904p. 78
Symonds3Vol. 1, 1904p. 78
Tarbox3Vol. 1, 1904p. 78
Taylor3Vol. 1, 1904image 172
Trow3Vol. 1, 1904p. 79
Trowt3Vol. 1, 1904p. 79
Walderne3Vol. 1, 1904image 83
Waldron3Vol. 1, 1904image 83
Ward3Vol. 1, 1904image 84
Webber3Vol. 1, 1904image 84
Wheeler3Vol. 1, 1904image 84
White5Vol. 1, 1904p. 82
Wilkins3Vol. 1, 1904p. 83
Wood3Vol. 1, 1904p. 83
Woodberry3Vol. 1, 1904p. 83
Woodbury3Vol. 1, 1904p. 83
Wyatt3Vol. 1, 1904p. 179

“First page” is the first page where the surname heads an entry: the printed page number where we could read it from the running head, otherwise the scan’s image number.

The history of Wenham ›

Search every town’s names at once ›

Method and limits

A surname is counted when it begins a line in the OCR text and is followed by a given name. Capitals, title case and small capitals are all read; cross-references such as “Smith (see Smyth)” count under the first name. Given names printed as headings are filtered out. Volumes that duplicate one another are counted once. Scans: Internet Archive, volumes dated 1926 or earlier, not marked In copyright; public domain by age is our determination.