Commonwealth Report Findings Land and water For policymakers History Elected Officials Updates Weekly Method Search

Essex County · History · Names

Family names in Newburyport’s records

These are surnames that head entries in the vital-records volumes for Newburyport, which record births, marriages and deaths to 1850. 247 surnames, 1,148 heading lines. A count is the number of heading lines that begin with the surname, not the number of people: a family’s children, marriages and deaths are often printed under one heading line. The figures are a lower bound. The text is read by machine, so a misread name shows as its own surname, and a surname under three heading lines in a volume is left out.

Volumes read:

Text as read by archive.org’s OCR — expect misread letters (a scan of ‘Gurney’ came back ‘GuKNEY’); the page image is the record.

278 shown
SurnameHeading linesVolumeFirst page
Adams11Vol. 1, 1911image 13
Adams3Vol. 2, 1911image 17
Allen4Vol. 2, 1911p. 14
Anderson3Vol. 2, 1911p. 15
Appleton3Vol. 2, 1911p. 16
Arnold3Vol. 2, 1911image 24
Atkins3Vol. 2, 1911p. 19
Atkinson3Vol. 2, 1911p. 19
Atwood3Vol. 2, 1911p. 20
Bailey3Vol. 2, 1911p. 23
Baker3Vol. 2, 1911p. 24
Ballou3Vol. 2, 1911p. 26
Barker4Vol. 2, 1911p. 28
Bartlet4Vol. 1, 1911p. 37
Bartlet5Vol. 2, 1911p. 30
Bartlett3Vol. 2, 1911p. 32
Bass3Vol. 2, 1911p. 34
Batchelder3Vol. 2, 1911p. 35
Berry3Vol. 2, 1911p. 40
Blake3Vol. 2, 1911p. 42
Boardman3Vol. 2, 1911p. 45
Brown7Vol. 1, 1911image 69
Brown20Vol. 2, 1911p. 57
Burnham3Vol. 2, 1911p. 66
Burrill3Vol. 2, 1911p. 67
Butler3Vol. 2, 1911p. 69
Caldwell4Vol. 2, 1911p. 71
Carr3Vol. 2, 1911p. 76
Carter3Vol. 2, 1911image 85
Cary3Vol. 2, 1911image 85
Chandler4Vol. 2, 1911p. 82
Chase12Vol. 1, 1911p. 86
Chase4Vol. 2, 1911p. 84
Cheever6Vol. 2, 1911p. 87
Clark3Vol. 1, 1911image 107
Clarkson3Vol. 2, 1911p. 93
Clement3Vol. 2, 1911p. 94
Coffin8Vol. 1, 1911image 112
Coffin4Vol. 2, 1911p. 97
Cogswell10Vol. 2, 1911image 108
Colby3Vol. 1, 1911image 121
Cole3Vol. 2, 1911p. 103
Cook4Vol. 2, 1911p. 107
Coox3Vol. 2, 1911p. 108
Corfin3Vol. 2, 1911p. 98
Cottle3Vol. 2, 1911image 119
Creasey3Vol. 2, 1911image 121
Cresey3Vol. 2, 1911image 121
Cross4Vol. 2, 1911p. 116
Currier3Vol. 1, 1911image 135
Currier7Vol. 2, 1911p. 119
Curtis3Vol. 2, 1911p. 123
Dalton3Vol. 2, 1911p. 125
Davenport4Vol. 2, 1911image 134
Davis3Vol. 1, 1911p. 136
Davis10Vol. 2, 1911p. 128
Davison3Vol. 2, 1911p. 133
Dean3Vol. 2, 1911p. 133
Dole6Vol. 1, 1911p. 142
Dow3Vol. 2, 1911p. 143
Dummer5Vol. 2, 1911p. 147
Dwyer3Vol. 2, 1911image 156
Eaton3Vol. 2, 1911p. 150
Emerson4Vol. 2, 1911p. 155
Emery4Vol. 1, 1911p. 158
Emery3Vol. 2, 1911p. 154
Evans3Vol. 2, 1911p. 157
Fatall4Vol. 2, 1911p. 159
Fitz3Vol. 2, 1911p. 163
Flanders3Vol. 2, 1911p. 164
Fletcher3Vol. 2, 1911p. 165
Follansbee3Vol. 2, 1911p. 168
Ford3Vol. 2, 1911p. 170
Foss7Vol. 2, 1911p. 170
Foster3Vol. 2, 1911image 178
Fowler3Vol. 2, 1911p. 172
Frazier3Vol. 2, 1911p. 174
Freeman6Vol. 2, 1911p. 174
French3Vol. 2, 1911p. 174
Friend3Vol. 2, 1911image 182
Frothingham4Vol. 2, 1911p. 176
Gardner3Vol. 2, 1911p. 179
Gerrish4Vol. 2, 1911p. 183
Gill5Vol. 2, 1911p. 186
Gilman3Vol. 2, 1911p. 186
Goopwin3Vol. 2, 1911image 198
Grant3Vol. 2, 1911p. 194
Green6Vol. 2, 1911p. 196
Greenleaf7Vol. 2, 1911p. 197
Griffin5Vol. 2, 1911p. 201
Gurney4Vol. 2, 1911p. 205
Hale10Vol. 1, 1911p. 202
Hale4Vol. 2, 1911p. 207
Hall3Vol. 2, 1911p. 210
Hanson3Vol. 2, 1911p. 212
Harris5Vol. 2, 1911p. 215
Haskell5Vol. 2, 1911p. 218
Haynes3Vol. 2, 1911p. 221
Hewes3Vol. 2, 1911p. 224
Higgins3Vol. 2, 1911p. 226
Hill4Vol. 2, 1911p. 226
Hills4Vol. 1, 1911p. 220
Horn4Vol. 2, 1911p. 234
Horton4Vol. 2, 1911p. 236
Hoyt6Vol. 2, 1911p. 238
Hunt4Vol. 2, 1911p. 241
Huse3Vol. 1, 1911p. 233
Huse5Vol. 2, 1911p. 242
Ilsley3Vol. 1, 1911p. 236
Ingalls3Vol. 2, 1911p. 245
Jackman4Vol. 1, 1911image 245
Jackman4Vol. 2, 1911p. 247
Jackson7Vol. 2, 1911p. 248
Jaques5Vol. 1, 1911p. 245
Jaques4Vol. 2, 1911p. 249
Jenkins3Vol. 2, 1911p. 251
Johnson7Vol. 2, 1911p. 252
Jones4Vol. 2, 1911image 263
Jordan3Vol. 2, 1911p. 258
Jounson4Vol. 2, 1911p. 254
Kelley3Vol. 2, 1911p. 258
Kennedy3Vol. 2, 1911p. 259
Kent4Vol. 1, 1911p. 258
Kimball4Vol. 2, 1911p. 263
King3Vol. 2, 1911p. 264
Knap5Vol. 2, 1911p. 266
Knapp3Vol. 2, 1911p. 267
Knight6Vol. 1, 1911p. 266
Knight3Vol. 2, 1911p. 267
Lane4Vol. 2, 1911p. 273
Laughton3Vol. 2, 1911p. 276
Leach3Vol. 2, 1911p. 277
Lee8Vol. 2, 1911p. 278
Little9Vol. 1, 1911p. 277
Locke3Vol. 2, 1911p. 284
Lord3Vol. 2, 1911p. 286
Loring4Vol. 2, 1911p. 287
Lunt6Vol. 1, 1911p. 293
Lunt7Vol. 2, 1911p. 290
Lurvey3Vol. 2, 1911p. 294
Mace3Vol. 2, 1911p. 297
Marquand3Vol. 2, 1911p. 304
Marshall3Vol. 2, 1911p. 305
Marston4Vol. 2, 1911p. 306
Merchant3Vol. 2, 1911p. 309
Merrill8Vol. 1, 1911p. 313
Merrill7Vol. 2, 1911p. 310
Mingo4Vol. 2, 1911p. 315
Minor3Vol. 2, 1911image 323
Mitchell3Vol. 2, 1911image 323
Moodey4Vol. 1, 1911p. 326
Moody6Vol. 1, 1911p. 329
Moopy3Vol. 2, 1911p. 318
Moore4Vol. 2, 1911p. 320
Morrill3Vol. 2, 1911p. 322
Morrison4Vol. 2, 1911p. 323
Mors3Vol. 1, 1911p. 337
Morse3Vol. 1, 1911p. 339
Morse3Vol. 2, 1911p. 324
Morss6Vol. 1, 1911image 345
Morss4Vol. 2, 1911p. 326
Moulton3Vol. 1, 1911p. 346
Mulliken3Vol. 2, 1911p. 329
Murray3Vol. 2, 1911p. 330
Nelson6Vol. 2, 1911p. 333
Newman3Vol. 1, 1911image 355
Newman4Vol. 2, 1911p. 334
Norton4Vol. 2, 1911p. 339
Nowell3Vol. 2, 1911p. 340
Noyes14Vol. 1, 1911image 360
Noyes7Vol. 2, 1911p. 341
Odiorne4Vol. 2, 1911p. 348
Ordway6Vol. 1, 1911image 375
Osborn3Vol. 2, 1911p. 350
Osborne3Vol. 2, 1911p. 351
Packer3Vol. 2, 1911p. 352
Pardee3Vol. 2, 1911p. 356
Parker4Vol. 2, 1911p. 356
Parsons5Vol. 2, 1911p. 357
Patterson3Vol. 2, 1911p. 359
Pearson7Vol. 1, 1911p. 379
Pearson10Vol. 2, 1911p. 361
Peirce3Vol. 1, 1911p. 386
Peirce3Vol. 2, 1911p. 367
Perkins6Vol. 2, 1911p. 368
Perry3Vol. 2, 1911p. 371
Peters5Vol. 2, 1911p. 371
Pettingal4Vol. 2, 1911p. 372
Pettingel3Vol. 2, 1911p. 373
Pettingell4Vol. 2, 1911p. 373
Philips3Vol. 2, 1911image 383
Phillips7Vol. 2, 1911image 383
Pierce5Vol. 2, 1911p. 377
Pike4Vol. 1, 1911p. 403
Pike9Vol. 2, 1911p. 379
Pilsbury5Vol. 1, 1911p. 407
Plumer6Vol. 1, 1911p. 414
Plummer5Vol. 2, 1911p. 387
Poor6Vol. 1, 1911p. 423
Poor3Vol. 2, 1911p. 389
Porter3Vol. 2, 1911p. 390
Prescott3Vol. 2, 1911p. 393
Prince3Vol. 2, 1911p. 394
Putnam3Vol. 2, 1911p. 396
Quimby3Vol. 2, 1911p. 397
Remick3Vol. 2, 1911p. 404
Richards3Vol. 2, 1911p. 405
Richardson3Vol. 2, 1911p. 405
Rocers5Vol. 2, 1911image 418
Rogers9Vol. 1, 1911p. 442
Rowe3Vol. 2, 1911p. 415
Sanborn3Vol. 2, 1911image 426
Sargent3Vol. 2, 1911p. 421
Savory3Vol. 2, 1911p. 423
Sawyer6Vol. 1, 1911p. 462
Sawyer4Vol. 2, 1911p. 423
Short4Vol. 1, 1911image 476
Simpson3Vol. 2, 1911p. 432
Sleeper3Vol. 2, 1911p. 433
Small3Vol. 2, 1911p. 434
Smith6Vol. 1, 1911p. 477
Smith12Vol. 2, 1911p. 435
Somerby4Vol. 2, 1911p. 440
Spalding3Vol. 2, 1911p. 443
Sprague3Vol. 2, 1911p. 444
Spring3Vol. 2, 1911p. 445
Stanwood4Vol. 2, 1911p. 446
Stevens3Vol. 1, 1911p. 489
Stevens5Vol. 2, 1911p. 449
Stewart3Vol. 2, 1911image 458
Stickney5Vol. 1, 1911image 496
Stickney5Vol. 2, 1911image 458
Stockman3Vol. 2, 1911p. 455
Stone4Vol. 2, 1911p. 456
Sumner3Vol. 2, 1911p. 460
Sweat3Vol. 2, 1911p. 461
Sweetser3Vol. 2, 1911p. 462
Swett3Vol. 1, 1911image 505
Swett3Vol. 2, 1911p. 462
Taylor4Vol. 2, 1911image 474
Tenney3Vol. 1, 1911p. 505
Tenney4Vol. 2, 1911p. 468
Thompson3Vol. 2, 1911p. 471
Tilton3Vol. 2, 1911p. 474
Titcomb7Vol. 1, 1911p. 519
Titcomb3Vol. 2, 1911p. 476
Titcoms4Vol. 2, 1911p. 478
Topp3Vol. 2, 1911p. 480
Toppan4Vol. 1, 1911p. 526
Toppan5Vol. 2, 1911p. 482
Tracey3Vol. 2, 1911p. 484
Tracy5Vol. 2, 1911p. 484
Tucker3Vol. 2, 1911p. 487
Warner3Vol. 2, 1911p. 495
Wead3Vol. 2, 1911p. 497
Weaver3Vol. 2, 1911p. 497
Webb3Vol. 2, 1911p. 498
Webster3Vol. 2, 1911p. 498
Weed3Vol. 2, 1911p. 499
Wells3Vol. 2, 1911p. 501
Wentworth3Vol. 2, 1911p. 502
Wheeler3Vol. 2, 1911p. 504
Wheelwright3Vol. 2, 1911p. 505
Whipple3Vol. 2, 1911p. 506
Whittemore3Vol. 2, 1911p. 508
Williams5Vol. 2, 1911p. 512
Wilson3Vol. 2, 1911p. 515
Winn3Vol. 2, 1911image 523
Wise3Vol. 2, 1911p. 517
Wood3Vol. 2, 1911image 525
Woodbridge3Vol. 2, 1911p. 520
Woodman5Vol. 1, 1911p. 552
Woodruff4Vol. 2, 1911p. 534
Woodwell3Vol. 1, 1911p. 556
Work4Vol. 2, 1911p. 524
Wyatt3Vol. 2, 1911p. 526
Younc3Vol. 2, 1911p. 529
Young7Vol. 2, 1911p. 528

“First page” is the first page where the surname heads an entry: the printed page number where we could read it from the running head, otherwise the scan’s image number.

The history of Newburyport ›

Search every town’s names at once ›

Method and limits

A surname is counted when it begins a line in the OCR text and is followed by a given name. Capitals, title case and small capitals are all read; cross-references such as “Smith (see Smyth)” count under the first name. Given names printed as headings are filtered out. Volumes that duplicate one another are counted once. Scans: Internet Archive, volumes dated 1926 or earlier, not marked In copyright; public domain by age is our determination.