Commonwealth Report Findings Land and water For policymakers History Elected Officials Updates Weekly Method Search

Nantucket County · History · Names

Family names in Nantucket’s records

These are surnames that head entries in the vital-records volumes for Nantucket, which record births, marriages and deaths to 1850. 111 surnames, 1,468 heading lines. A count is the number of heading lines that begin with the surname, not the number of people: a family’s children, marriages and deaths are often printed under one heading line. The figures are a lower bound. The text is read by machine, so a misread name shows as its own surname, and a surname under three heading lines in a volume is left out.

Volumes read:

Text as read by archive.org’s OCR — expect misread letters (a scan of ‘Gurney’ came back ‘GuKNEY’); the page image is the record.

169 shown
SurnameHeading linesVolumeFirst page
Allen13Vol. 1, 1925image 2
Allen8Vol. 3, 1925image 23
Alley5Vol. 1, 1925p. 28
Alley4Vol. 3, 1925p. 28
Ames3Vol. 1, 1925p. 32
Andrews3Vol. 1, 1925p. 34
Austin5Vol. 1, 1925p. 42
Backus3Vol. 1, 1925p. 46
Bailey4Vol. 1, 1925p. 48
Baker3Vol. 1, 1925p. 52
Baker4Vol. 3, 1925p. 47
Barker6Vol. 1, 1925p. 55
Barker3Vol. 3, 1925p. 52
Barnard27Vol. 1, 1925image 66
Barnard15Vol. 3, 1925p. 57
Barney10Vol. 1, 1925p. 87
Barney7Vol. 3, 1925p. 77
Barrett4Vol. 1, 1925p. 96
Bartlett3Vol. 1, 1925p. 99
Baxter3Vol. 3, 1925p. 91
Beard3Vol. 1, 1925p. 103
Beard3Vol. 3, 1925p. 93
Bearse3Vol. 1, 1925p. 105
Bennett3Vol. 1, 1925image 113
Bennett3Vol. 3, 1925p. 98
Brock5Vol. 1, 1925p. 121
Brock4Vol. 3, 1925image 121
Brown8Vol. 1, 1925p. 126
Brown9Vol. 3, 1925image 127
Bunker30Vol. 1, 1925p. 135
Bunker21Vol. 3, 1925p. 132
Burdett3Vol. 1, 1925p. 165
Cartwright5Vol. 1, 1925p. 176
Cartwright4Vol. 3, 1925p. 177
Cary3Vol. 1, 1925p. 182
Cash3Vol. 1, 1925p. 184
Cash4Vol. 3, 1925p. 183
Chadwick8Vol. 1, 1925p. 188
Chadwick6Vol. 3, 1925p. 191
Chase19Vol. 1, 1925p. 195
Chase9Vol. 3, 1925image 203
Clark15Vol. 1, 1925p. 214
Clark11Vol. 3, 1925p. 218
Clasby4Vol. 1, 1925p. 228
Clasby3Vol. 3, 1925image 235
Coffin107Vol. 1, 1925p. 236
Coffin69Vol. 3, 1925image 128
Coggeshall5Vol. 1, 1925p. 344
Coleman32Vol. 1, 1925p. 349
Coleman19Vol. 3, 1925p. 328
Cottle3Vol. 1, 1925p. 387
Cottle3Vol. 3, 1925image 366
Crocker3Vol. 1, 1925p. 391
Crocker3Vol. 3, 1925p. 366
Crosby3Vol. 1, 1925p. 394
Crosby4Vol. 3, 1925p. 368
Davis3Vol. 1, 1925p. 400
Davis3Vol. 3, 1925p. 376
Drew3Vol. 1, 1925p. 411
Drew3Vol. 3, 1925p. 390
Dunham4Vol. 1, 1925p. 414
Easton6Vol. 1, 1925p. 419
Easton3Vol. 3, 1925image 403
Edwards3Vol. 3, 1925p. 402
Elkins3Vol. 1, 1925p. 428
Ellis9Vol. 1, 1925p. 431
Ellis9Vol. 3, 1925p. 408
Field3Vol. 1, 1925p. 444
Fish4Vol. 1, 1925p. 446
Fish3Vol. 3, 1925p. 424
Fisher9Vol. 1, 1925p. 449
Fisher4Vol. 3, 1925p. 426
Fitch5Vol. 1, 1925p. 458
Fitch3Vol. 3, 1925p. 432
Folger46Vol. 1, 1925p. 465
Folger29Vol. 3, 1925p. 439
Fosdick4Vol. 1, 1925p. 512
Garden7Vol. 2, 1925p. 295
Gardner63Vol. 2, 1925image 18
Gardner42Vol. 3, 1925p. 487
Gayer3Vol. 2, 1925image 88
Gibbs4Vol. 2, 1925p. 86
Gibbs3Vol. 3, 1925p. 541
Gifford3Vol. 2, 1925p. 90
Giles4Vol. 2, 1925image 97
Gorham5Vol. 2, 1925p. 98
Hall3Vol. 2, 1925p. 1
Hamblin3Vol. 2, 1925image 120
Harris4Vol. 2, 1925p. 122
Holmes5Vol. 2, 1925p. 144
Holmes3Vol. 4, 1925p. 46
Hudson3Vol. 2, 1925p. 154
Hudson3Vol. 4, 1925p. 56
Hussey32Vol. 2, 1925p. 157
Hussey15Vol. 4, 1925image 65
Jenkins10Vol. 2, 1925p. 199
Jenkins5Vol. 4, 1925p. 90
Jenks3Vol. 2, 1925p. 209
Jones6Vol. 2, 1925p. 212
Jones5Vol. 4, 1925image 106
Joy8Vol. 2, 1925p. 218
Joy6Vol. 4, 1925p. 106
Kelley3Vol. 2, 1925p. 226
Lawrence4Vol. 2, 1925p. 235
Lawrence3Vol. 4, 1925p. 123
Lenora3Vol. 4, 1925p. 334
Long7Vol. 2, 1925p. 242
Long7Vol. 4, 1925p. 131
Macy40Vol. 2, 1925p. 259
Macy21Vol. 4, 1925image 155
Marshall8Vol. 2, 1925p. 311
McCleave3Vol. 2, 1925p. 256
Morris3Vol. 4, 1925p. 215
Myrick4Vol. 2, 1925p. 338
Myrick6Vol. 4, 1925p. 223
Newport4Vol. 2, 1925image 201
Newport5Vol. 3, 1925p. 79
Nye3Vol. 4, 1925p. 238
Paddack7Vol. 2, 1925p. 346
Paddack8Vol. 4, 1925p. 244
Parker3Vol. 2, 1925p. 352
Parker4Vol. 4, 1925p. 255
Pease5Vol. 2, 1925p. 355
Pease4Vol. 4, 1925p. 260
Perkins3Vol. 2, 1925p. 360
Perkins3Vol. 4, 1925p. 266
Perry5Vol. 2, 1925p. 362
Perry4Vol. 4, 1925p. 268
Pinkham13Vol. 2, 1925p. 368
Pinkham10Vol. 4, 1925p. 275
Pitman3Vol. 2, 1925p. 384
Pitts3Vol. 2, 1925p. 386
Pollard4Vol. 2, 1925p. 389
Pollard3Vol. 4, 1925p. 293
Ramsdell4Vol. 2, 1925p. 396
Rand3Vol. 2, 1925p. 399
Rand3Vol. 4, 1925p. 305
Randall3Vol. 2, 1925p. 401
Ray12Vol. 2, 1925p. 406
Ray7Vol. 4, 1925p. 310
Raymond5Vol. 2, 1925p. 418
Riddell5Vol. 2, 1925p. 425
Robinson4Vol. 2, 1925p. 430
Rogers3Vol. 2, 1925p. 434
Russell16Vol. 2, 1925p. 441
Russell7Vol. 4, 1925p. 341
Sandford3Vol. 2, 1925p. 459
Sherman3Vol. 2, 1925p. 466
Smith9Vol. 2, 1925p. 473
Smith9Vol. 4, 1925p. 373
Snow4Vol. 2, 1925p. 481
Stanton4Vol. 2, 1925image 493
Starbuck22Vol. 2, 1925p. 491
Starbuck9Vol. 4, 1925p. 390
Stretton4Vol. 2, 1925image 521
Stubbs3Vol. 2, 1925p. 519
Swain53Vol. 2, 1925p. 522
Swain28Vol. 4, 1925p. 414
Swift3Vol. 2, 1925image 583
Thompson3Vol. 2, 1925p. 586
Whippey3Vol. 4, 1925p. 499
Williams3Vol. 4, 1925p. 508
Wilson3Vol. 4, 1925p. 510
Winslow3Vol. 4, 1925p. 513
Wood3Vol. 4, 1925p. 515
Worth18Vol. 2, 1925p. 620
Worth13Vol. 4, 1925p. 519
Wyer3Vol. 2, 1925image 645
Wyer4Vol. 4, 1925p. 534

“First page” is the first page where the surname heads an entry: the printed page number where we could read it from the running head, otherwise the scan’s image number.

The history of Nantucket ›

Search every town’s names at once ›

Method and limits

A surname is counted when it begins a line in the OCR text and is followed by a given name. Capitals, title case and small capitals are all read; cross-references such as “Smith (see Smyth)” count under the first name. Given names printed as headings are filtered out. Volumes that duplicate one another are counted once. Scans: Internet Archive, volumes dated 1926 or earlier, not marked In copyright; public domain by age is our determination.